<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pifantastic &#187; php</title>
	<atom:link href="http://pifantastic.com/tags/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://pifantastic.com</link>
	<description>and we'll be dressed in all black</description>
	<lastBuildDate>Mon, 21 Jun 2010 06:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unzipping .svgz files in PHP</title>
		<link>http://pifantastic.com/2009/06/21/unzipping-svgz-files-in-php/</link>
		<comments>http://pifantastic.com/2009/06/21/unzipping-svgz-files-in-php/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:05:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://pifantastic.com/?p=89</guid>
		<description><![CDATA[I recently needed to take user uploaded .svgz files, decompress them (a .svgz file is simply a gzipped .svg file) and read some of the meta data.  The operation is fairly straight forward in PHP but I couldn&#8217;t really find a comprehensive example online.  So here is the solution I came up with and it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently needed to take user uploaded .svgz files, decompress them (a .svgz file is simply a gzipped .svg file) and read some of the meta data.  The operation is fairly straight forward in PHP but I couldn&#8217;t really find a comprehensive example online.  So here is the solution I came up with and it seems to be working quite well:<script src="http://gist.github.com/288895.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://pifantastic.com/2009/06/21/unzipping-svgz-files-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
